1922, 1924 | 1926 | 1927 - 1928 | 1929 | 1930 - 1931 | 1933 - 1934 | 1935 | 1936 - 1937 | 1938 | 1939 | |
Cooper, Dorothy | Rw | Rw | Rw | |||||||
Cooper, Harry OR George Henry OR Henry OR Henry George | R | R | R | R | R | R | ||||
Cooper, Louisa (Junior) | Rw | Rw | ||||||||
Cooper, Louisa OR Louisa (Senior) | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Cooper, Stanley | R | R | R | R | ||||||
Cooper, Walter Charles | NM a | R | R | |||||||
Cooper, Walter William | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Domini OR Dominy, Leonard | R | R | R | R | ||||||
Nash, Edith Alice Evelyn OR Edith Alice OR Edith | Rw | Rw | Rw | Rw | Rw | |||||
Nash, John William OR John | R | R | R | R | R | R | R | R | ||
Spark, Archibald Charles | R O | |||||||||
Spark, Jessie Mildred | Rw Dw | |||||||||
Wilks, Ernest | R O | R O | ||||||||
Wilks, Hettie Elizabeth | Rw Dw | Rw Dw | ||||||||
Polling District | M | M | S | H | R | |||||
Ward | St Anns | Chestnuts | West Green | Town Hall | ||||||
Parliamentary Division | South | North | Wood Green | |||||||
Address | 15 Plevna Crescent | 24 Bedford Road N15 | 188 Devonshire Hill Lane N17 | |||||||
Borough | Tottenham |
Source: Ancestry - London, England, Electoral Registers, 1835-1965